<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>high blood pressure</title>
	<atom:link href="https://www.tmjsleepsolutions.com/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tmjsleepsolutions.com</link>
	<description>Providing Long Lasting Solutions</description>
	<lastBuildDate>Sat, 02 Apr 2022 22:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tmjsleepsolutions.com/wp-content/uploads/2022/04/android-chrome-192x192-1-130x130.png</url>
	<title>high blood pressure</title>
	<link>https://www.tmjsleepsolutions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>It’s Just Snoring</title>
		<link>https://www.tmjsleepsolutions.com/its-just-snoring/</link>
		
		<dc:creator><![CDATA[kpecoraro]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 08:00:47 +0000</pubDate>
				<category><![CDATA[Dental Blog]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>
		<guid isPermaLink="false">http://www.tmjsleepsolutions.com/?p=1560</guid>

					<description><![CDATA[<p>While many people do snore, heavy or severe snoring isn’t part of a healthy sleep pattern. Snoring is a sign that you’re not getting enough air with each breath. Pauses in breathing mean that your airway has closed. This is Obstructive Sleep Apnea. Snoring can also be a symptom of a serious health condition like [&#8230;]</p>
<p>The post <a href="https://www.tmjsleepsolutions.com/its-just-snoring/">It’s Just Snoring</a> first appeared on <a href="https://www.tmjsleepsolutions.com">TMJ & Sleep Solutions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why can’t I get to sleep?</title>
		<link>https://www.tmjsleepsolutions.com/why-cant-i-get-to-sleep/</link>
		
		<dc:creator><![CDATA[kpecoraro]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 18:11:08 +0000</pubDate>
				<category><![CDATA[Dental Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[AFib]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleep breathing disorders]]></category>
		<category><![CDATA[UAR]]></category>
		<category><![CDATA[upper airway resistance]]></category>
		<guid isPermaLink="false">http://www.tmjsleepsolutions.com/?p=1602</guid>

					<description><![CDATA[<p>In an article from the American Sleep Association they recommend some of the basics to start with such as avoiding caffeine for several hours before bedtime. They report that brainwave patterns during can continue to show effects of a double espresso coffee 16 hours after it was consumed! In the same study, the measurable level of caffeine [&#8230;]</p>
<p>The post <a href="https://www.tmjsleepsolutions.com/why-cant-i-get-to-sleep/">Why can’t I get to sleep?</a> first appeared on <a href="https://www.tmjsleepsolutions.com">TMJ & Sleep Solutions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why is High Blood Pressure a symptom and side effect of Obstructive Sleep Apnea?</title>
		<link>https://www.tmjsleepsolutions.com/why-is-high-blood-pressure-a-symptom-and-side-effect-of-obstructive-sleep-apnea/</link>
		
		<dc:creator><![CDATA[Chase Edwards]]></dc:creator>
		<pubDate>Wed, 05 Apr 2017 17:02:25 +0000</pubDate>
				<category><![CDATA[Dental Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep breathing disorder]]></category>
		<guid isPermaLink="false">http://www.tmjsleepsolutions.com/?p=1211</guid>

					<description><![CDATA[<p>Every time you have an apnea (a total block of air for 10 seconds) or hypopnea (partial breathing block) the “fight or flight” reflex is triggered. With each event, the heart rate and blood pressure increase.  It’s the same feeling you get when you’re scared suddenly; a little sweating, hard to catch your breath, and [&#8230;]</p>
<p>The post <a href="https://www.tmjsleepsolutions.com/why-is-high-blood-pressure-a-symptom-and-side-effect-of-obstructive-sleep-apnea/">Why is High Blood Pressure a symptom and side effect of Obstructive Sleep Apnea?</a> first appeared on <a href="https://www.tmjsleepsolutions.com">TMJ & Sleep Solutions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
